TRL Season 1 Results

The inaugaral season was split into Divisions A & B. Some interesting deployments were used throughout the season. Some games can be found on the LGA
Winners shown highlighted. ^ indicates a default win, and * indicates a substitution.
Please note from round three onwards, Duke Garland replaced Fletch, and Commander Blackhawk replaced Texas Pete permanantly.

Running Total

Division 1 Start R1G1 R1G2 R2G1 R2G2 R3G1 R3G2 R4G1 R4G2 R5G1 R5G2 Total
Tharg 0 3 6 9 9 12 17 22 27 27 30 30
Dancing Destroyer 0 0 3 6 9 9 9 9 12 15 18 24
Henjed 0 3 6 9 9 9 9 12 17 17 20 20
Duke Garland* 0 0 0 0 0 3 6 6 6 9 14 14
Baron Von Cox 0 0 0 5 8 8 8 8 11 11 11 11
Mr. E 0 0 3 3 3 6 9 9 9 9 9 9
Division 2 Start R1G1 R1G2 R2G1 R2G2 R3G1 R3G2 R4G1 R4G2 R5G1 R5G2 Total
Vom 0 3 6 9 12 17 17 20 20 23 26 26
Valkea 0 0 0 3 6 6 9 9 12 12 15 21
Ian Sturrock 0 0 3 3 3 8 8 11 14 17 20 20
Tibbs1026 0 3 6 11 11 16 16 16 16 16 19 19
Oddball 0 0 3 3 6 6 9 9 12 12 12 12
Comm Blackhawk* 0 0 0 0 0 0 5 8 8 8 8 8

FP Deployed

Division 1 R1G1 R1G2 R2G1 R2G2 R3G1 R3G2 R4G1 R4G2 R5G1 R5G2 FP Left
Tharg 19 22 19 17 21 18 20 19
Dancing Destroyer 10 30 20 25 12 12 16 16
Henjed 20 25 20 15 17 24 22 17
Duke Garland* 10 10 17 21 30 30 21 20
Baron Von Cox 15 20 20 30 25 30 28 29
Mr. E 13 19 30 30 30 30 10 18
6 bonus points awarded to Dancing Destroyer
Division 2 R1G1 R1G2 R2G1 R2G2 R3G1 R3G2 R4G1 R4G2 R5G1 R5G2 FP Left
Vom 20 18 25 25 15 15 30 20
Ian Sturrock 18 18 26 19 17 18 28 21
Valkea 10 10 21 20 18 26 30 20
Tibbs1026 20 20 22 19 23 23 15 15
Oddball 20 20 10 20 18 18 30 20
Comm Blackhawk* 20 15 30 30 25 20 20 30
6 bonus points awarded to Valkea

Round 1 - Burr Wood

burr wood map
Division 1
Home Away FP Deployed Game Score Points
Dancing Destroyer Tharg 10 - 19 - 00 - 03
Tharg Mr. E 22 - 13 - 03 - 00
Mr. E Fletch 19 - 10 - 03 - 00
Fletch Henjed 10 - 20 - 00 - 03
Henjed Baron Von Cox 25 - 15 - 03 - 00
Baron Von Cox Dancing Destroyer 20 - 30 - 00 - 03
Division 2
Home Away FP Deployed Game Score Points
valkea Tibbs1026 10 - 20 - 00 - 03
Tibbs1026 Oddball 20 - 20 - 03 - 00
Oddball Ian Sturrock 20 - 18 - 03 - 00
Ian Sturrock Texas Pete 18 - 20 - 05 - 00
Texas Pete vom 15 - 20 05 - 14 00 - 03
vom valkea 18 - 10 10 - 08 03 - 00

Round 2 - Armoury

armoury map
Division 1
Home Away FP Deployed Game Score Points
Dancing Destroyer^ Mr. E 20 - 30 01 - 00 03 - 00
Tharg Duke Garland* (Fletch) 19 - 17 17 - 09 03 - 00
Mr. E Henjed^ 30 - 20 00 - 01 03 - 00
Duke Garland* (Fletch) Baron Von Cox 21 - 20 10 - 11 00 - 05
Henjed Dancing Destroyer 15 - 25 11 - 15 00 - 03
Baron Von Cox Tharg 30 - 17 16 - 09 03 - 00
Division 2
Home Away FP Deployed Game Score Points
valkea Oddball 21 - 10 07 - 04 03 - 00
Tibbs1026 Ian Sturrock 22 - 26 37 - 07 05 - 00
Oddball^ Texas Pete 20 - 30 01 - 00 03 - 00
Ian Sturrock vom 19 - 25 06 - 19 00 - 03
Texas Pete valkea^ 30 - 20 00 - 01 00 - 03
vom Tibbs1026 25 - 19 15 - 14 03 - 00

Round 3 - Ring Road

ring road map
Division 1
Home Away FP Deployed Game Score Points
Dancing Destroyer Duke Garland 12 - 30 - 00 - 03
Tharg Henjed 21 - 17 - 03 - 00
sohir* (Mr. E) Baron Von Cox 30 - 25 33 - 03 03 - 00
Duke Garland Dancing Destroyer 30 - 12 12 - 00 03 - 00
Henjed Tharg 24 - 18 - 00 - 05
Baron Von Cox sohir* (Mr. E) 30 - 30 13 - 25 00 - 03
Division 2
Home Away FP Deployed Game Score Points
valkea Ian Sturrock 18 - 17 05 - 16 00 - 05
Ian Sturrock valkea 18 - 26 16 - 23 00 - 03
Tibbs1026 Commander Blackhawk 23 - 25 - 05 - 00
Commander Blackhawk Tibbs1026 20 - 23 - 05 - 00
Oddball vom 18 - 15 10 - 11 00 - 05
vom Oddball 15 - 18 03 - 12 00 - 03

Round 4 - Three Little Pigs

Division 1
Home Away FP Deployed Game Score Points
Dancing Destroyer Henjed 16 - 22 - 00 - 03
Tharg Baron Von Cox 20 - 28 - 05 - 00
sohir* (Mr. E) Dancing Destroyer 10 - 16 - 00 - 03
Duke Garland Tharg 21 - 19 - 00 - 05
Henjed sohir* (Mr. E) 17 - 18 - 05 - 00
Baron Von Cox Duke Garland 29 - 20 - 03 - 00
Division 2
Home Away FP Deployed Game Score Points
badfish* (valkea) Commander Blackhawk^ 30 - 20 00 - 01 00 - 03
Tibbs1026 vom 15 - 30 14 - 15 00 - 03
Oddball badfish*^ (valkea) 30 - 20 00 - 01 00 - 03
Ian Sturrock Tibbs1026 28 - 15 15 - 11 03 - 00
Commander Blackhawk Oddball^ 30 - 20 00 - 01 00 - 03
vom Ian Sturrock 20 - 21 09 - 20 00 - 03

Round 5 - Danger Room

Division 1
Home Away FP Deployed Game Score Points
Dancing Destroyer Baron Von Cox - - 03 - 00
Tharg Dancing Destroyer^ 30 - 20 00 - 01 00 - 03
Scallywag* (Mr. E) Tharg - - 00 - 03
Duke Garland Scallywag* (Mr. E) - - 03 - 00
Henjed Duke Garland - - 00 - 05
Baron Von Cox Henjed^ 30 - 20 00 - 01 00 - 03
Division 2
Home Away FP Deployed Game Score Points
valkea vom 10 - 12 03 - 10 00 - 03
Tibbs1026 valkea - - 00 - 03
Oddball Tibbs1026^ 30 - 20 00 - 01 00 - 03
Ian Sturrock Oddball 25 - 23 00 - 00 03 - 00
Commander Blackhawk Ian Sturrock^ 30 - 20 00 - 01 00 - 03
vom^ Commander Blackhawk 20 - 30 01 - 00 03 - 00
trl title